**Please check the new Google Calendar for details (This is a work in progress)** IF you run an open mic, request access at hjmorello@gmail.com
Chicago
| Day of Week | Venue | Neighborhood | Notes |
|---|---|---|---|
| Sunday | Gallery Cabaret | Wicker Park | Early and Late sign-up |
| Sunday | Uncommon Ground | Lakeview | |
| This seems to be dormant | |||
| Sunday | Kingston Mines | Lincoln Park | Blues jam |
| Sunday | Martyrs | North Center | Every 1st Sunday |
| Monday | Reggies | South Loop | |
| Monday | On Tour Brewing | West Loop | |
| Monday | Four Treys | Roscoe Village | |
| Monday | Cole’s Bar | Logan Square | Every other Monday |
| Monday | Blu 26 | Bronzeville | 1st Monday of the Month |
| Monday | Fuller’s Pub | Irving Park | Pro Blues Jam |
| Monday | Easy Does It | Logan Square | Open Jazz Jam |
| Monday | Vito’s Vault | Jefferson Park | Second Monday’s |
| Tuesday | Gallery Cabaret | Wicker Park | They may put you together with others to form bands if you want. |
| Tuesday | Uptown Taproom | Uptown | 1st and 3rd Tuesday |
| Wednesday | aliveOne | Lincoln Park | Open Jam 3rd Wed of the month. |
| Wednesday | Brudders | Portage Park | |
| Wednesday | Red Room | Rogers Park | All arts |
| Wednesday | Jarvis Square Tavern | Rogers Park | Queer centered, straight friendly |
| Wednesday | Black Barrel | Old Town | |
| Wednesday | Fuller’s Pub | Irving Park | Open Mic |
| Wednesday | The Hungry Brain | West Lakeview | Jazz Jam |
| Thursday | Fuller’s Pub | Irving Park | Open Mic |
| Thursday | K’s Dugout | Andersonville | First Thursday |
| Thursday | Lincoln Square Taproom | Lincoln Square | Every other week Check for details |
| Thursday | The Getaway | Lincoln Square | Acoustic |
| Thursday | Gallery Cabaret | Wicker Park | |
| Thursday | Soulful | Open Jam | |
| Thursday | Honky Tonk BBQ | Pilsen | Open Jam |
Chicago Suburbs
| Day of Week | Venue | Address | Notes |
|---|---|---|---|
| Sunday | O’Neill’s Pub | 236 E. St. Charles Rd. Lombard, IL 60148 | |
| Monday | Clancy’s 95th | 5763 W 95th St, Oak Lawn, IL | |
| Monday | Elmhurst Brewing Company | 171 N Addison Ave, Elmhurst, IL | Rob Lane and Rick Dale co-host. All ages and skill levels welcome |
| Tuesday | Robert’s Westside | 7321 Madison Street, Forest Park, IL | Every 4th Tuesday |
| Tuesday | Madcats | 117 W Slade St Suite 109, Palatine, IL | Great Sound, Live Streamed on FB |
| Wednesday | Pub 78 | 3733 Grand Blvd, Brookfield, IL 60513 | All arts |
| Wednesday | Friendly Cafe and Bar | 6729-6733 Roosevelt Road, Berwyn IL | |
| Wednesday | Ballydoyle | 157 Main Street Downers Grove, IL | |
| Wednesday | Studious | 2421 Grove Street Blue Island, IL | |
| This venue is closed, but they are negotiating with new buyers, so let’s hope it comes back. | |||
| Thursday | The Studio | 900 South State Street, Lockport, IL | |
| Thursday | Landmark Pub | 5135 N Oriole Ave, Harwood Heights, IL 60706 | Contact https://www.facebook.com/wendell.sizemore.56 |
Central Pennsylvania
**Please check the new Google Calendar for details (This is a work in progress)** IF you run an open mic, request access at hjmorello@gmail.com
| Day of Week | Venue | Address | Notes |
|---|---|---|---|
| Sunday | Old Forge Brewing Company | 508 Mill St, Danville, PA | First Sunday of the Month |
| Sunday | My Buzz Cafe | 325 W High St, Bellefonte, PA 16823 | This has been regular. In the winter, it is very intimate. No mic, no amp. In the summer, it moves outside. |
| Monday | |||
| Tuesday | |||
| Wednesday | Brewskis Coffee & Bar | 22 E Main St, Bloomsburg, PA | |
| Thursday | The Arena | State College | The Arena happens most months. First sign, first play. It is often advertised on the State College Music Facebook group |
| Friday | Rock God Brewing Co. | 459 Rooney Ave, Danville, PA | Last Friday of the Month |
| Unpredictable Open Mics | University Wine, (Wed.) Gamble Mill in the Speakeasy, (Wed) | State College and Bellefonte | You have to know who and when to contact; they are often full. The best bet is to go and find out if and when they happen in the future. |